NBA NBA
2026/2027
USA USA
3. Oct
1. Jul
Last video highlihgts
NBA
NBA - Next live games
Today, 17. Nov
Boston Celtics Boston Celtics
Orlando Magic Orlando Magic
NBA League PassESPN2Kayo Sports
Cleveland Cavaliers Cleveland Cavaliers
Chicago Bulls Chicago Bulls
NBA League Pass
Washington Wizards Washington Wizards
Memphis Grizzlies Memphis Grizzlies
NBA League Pass
Brooklyn Nets Brooklyn Nets
Philadelphia 76ers Philadelphia 76ers
NBA League Pass
Miami Heat Miami Heat
Houston Rockets Houston Rockets
NBA League Pass
Minnesota Timberwolves Minnesota Timberwolves
Portland Trail Blazers Portland Trail Blazers
NBA League Pass
New Orleans Pelicans New Orleans Pelicans
Golden State Warriors Golden State Warriors
NBA League Pass
Denver Nuggets Denver Nuggets
Phoenix Suns Phoenix Suns
NBA League Pass
Tomorrow, 18. Nov
Toronto Raptors Toronto Raptors
New York Knicks New York Knicks
NBA League Pass
Minnesota Timberwolves Minnesota Timberwolves
Portland Trail Blazers Portland Trail Blazers
NBA League Pass
San Antonio Spurs San Antonio Spurs
Detroit Pistons Detroit Pistons
NBA League PassESPNKayo Sports
Los Angeles Clippers Los Angeles Clippers
Utah Jazz Utah Jazz
NBA League PassESPN
Los Angeles Lakers Los Angeles Lakers
Charlotte Hornets Charlotte Hornets
NBA League Pass
Thursday, 19. Nov
Cleveland Cavaliers Cleveland Cavaliers
Memphis Grizzlies Memphis Grizzlies
NBA League Pass
Indiana Pacers Indiana Pacers
Houston Rockets Houston Rockets
NBA League Pass
Miami Heat Miami Heat
Milwaukee Bucks Milwaukee Bucks
NBA League PassESPNKayo Sports
Orlando Magic Orlando Magic
Philadelphia 76ers Philadelphia 76ers
NBA League Pass
Brooklyn Nets Brooklyn Nets
Chicago Bulls Chicago Bulls
NBA League Pass
Toronto Raptors Toronto Raptors
Washington Wizards Washington Wizards
NBA League Pass
New Orleans Pelicans New Orleans Pelicans
Detroit Pistons Detroit Pistons
NBA League Pass
Standings
Western Conference P W D L Goals PTS
1. San Antonio Spurs San Antonio Spurs 14 12 0 2 1663:1483 0.857
2. Los Angeles Lakers Los Angeles Lakers 14 12 0 2 1719:1608 0.857
3. Houston Rockets Houston Rockets 14 11 0 3 1657:1515 0.786
4. Portland Trail Blazers Portland Trail Blazers 12 9 0 3 1435:1342 0.750
5. Minnesota Timberwolves Minnesota Timberwolves 13 9 0 3 1538:1388 0.692
6. Memphis Grizzlies Memphis Grizzlies 13 9 0 3 1568:1452 0.692
7. Oklahoma City Thunder Oklahoma City Thunder 14 9 0 5 1570:1499 0.643
8. Denver Nuggets Denver Nuggets 11 7 0 4 1261:1241 0.636
9. Golden State Warriors Golden State Warriors 13 8 0 5 1517:1461 0.615
10. Dallas Mavericks Dallas Mavericks 14 7 0 7 1569:1604 0.500
11. Phoenix Suns Phoenix Suns 12 5 0 7 1352:1408 0.417
12. Los Angeles Clippers Los Angeles Clippers 12 4 0 7 1348:1398 0.333
13. New Orleans Pelicans New Orleans Pelicans 14 4 0 9 1622:1749 0.286
14. Sacramento Kings Sacramento Kings 13 1 0 12 1401:1576 0.077
15. Utah Jazz Utah Jazz 14 1 0 11 1499:1652 0.071
Eastern Conference P W D L Goals PTS
1. Boston Celtics Boston Celtics 13 11 0 2 1502:1331 0.846
2. Philadelphia 76ers Philadelphia 76ers 14 11 0 3 1576:1546 0.786
3. Detroit Pistons Detroit Pistons 12 8 0 4 1388:1323 0.667
4. Atlanta Hawks Atlanta Hawks 14 8 0 5 1649:1625 0.571
5. New York Knicks New York Knicks 13 7 0 6 1429:1352 0.538
6. Miami Heat Miami Heat 13 7 0 6 1543:1558 0.538
7. Cleveland Cavaliers Cleveland Cavaliers 14 7 0 7 1645:1622 0.500
8. Orlando Magic Orlando Magic 12 5 0 6 1300:1353 0.417
9. Toronto Raptors Toronto Raptors 13 5 0 7 1479:1466 0.385
10. Indiana Pacers Indiana Pacers 14 5 0 9 1569:1603 0.357
11. Charlotte Hornets Charlotte Hornets 13 4 0 9 1288:1428 0.308
12. Washington Wizards Washington Wizards 14 4 0 9 1549:1652 0.286
13. Brooklyn Nets Brooklyn Nets 12 3 0 8 1322:1397 0.250
14. Chicago Bulls Chicago Bulls 12 3 0 9 1375:1511 0.250
15. Milwaukee Bucks Milwaukee Bucks 14 1 0 13 1486:1676 0.071
Atlantic Division P W D L Goals PTS
1. Boston Celtics Boston Celtics 13 11 0 2 1502:1331 0.846
2. Philadelphia 76ers Philadelphia 76ers 14 11 0 3 1576:1546 0.786
5. New York Knicks New York Knicks 13 7 0 6 1429:1352 0.538
9. Toronto Raptors Toronto Raptors 13 5 0 7 1479:1466 0.385
13. Brooklyn Nets Brooklyn Nets 12 3 0 8 1322:1397 0.250
Southeast Division P W D L Goals PTS
4. Atlanta Hawks Atlanta Hawks 14 8 0 5 1649:1625 0.571
6. Miami Heat Miami Heat 13 7 0 6 1543:1558 0.538
8. Orlando Magic Orlando Magic 12 5 0 6 1300:1353 0.417
11. Charlotte Hornets Charlotte Hornets 13 4 0 9 1288:1428 0.308
12. Washington Wizards Washington Wizards 14 4 0 9 1549:1652 0.286
Central Division P W D L Goals PTS
3. Detroit Pistons Detroit Pistons 12 8 0 4 1388:1323 0.667
7. Cleveland Cavaliers Cleveland Cavaliers 14 7 0 7 1645:1622 0.500
10. Indiana Pacers Indiana Pacers 14 5 0 9 1569:1603 0.357
14. Chicago Bulls Chicago Bulls 12 3 0 9 1375:1511 0.250
15. Milwaukee Bucks Milwaukee Bucks 14 1 0 13 1486:1676 0.071
Northwest Division P W D L Goals PTS
4. Portland Trail Blazers Portland Trail Blazers 12 9 0 3 1435:1342 0.750
5. Minnesota Timberwolves Minnesota Timberwolves 13 9 0 3 1538:1388 0.692
7. Oklahoma City Thunder Oklahoma City Thunder 14 9 0 5 1570:1499 0.643
8. Denver Nuggets Denver Nuggets 11 7 0 4 1261:1241 0.636
15. Utah Jazz Utah Jazz 14 1 0 11 1499:1652 0.071
Pacific Division P W D L Goals PTS
2. Los Angeles Lakers Los Angeles Lakers 14 12 0 2 1719:1608 0.857
9. Golden State Warriors Golden State Warriors 13 8 0 5 1517:1461 0.615
11. Phoenix Suns Phoenix Suns 12 5 0 7 1352:1408 0.417
12. Los Angeles Clippers Los Angeles Clippers 12 4 0 7 1348:1398 0.333
14. Sacramento Kings Sacramento Kings 13 1 0 12 1401:1576 0.077
Southwest Division P W D L Goals PTS
1. San Antonio Spurs San Antonio Spurs 14 12 0 2 1663:1483 0.857
3. Houston Rockets Houston Rockets 14 11 0 3 1657:1515 0.786
6. Memphis Grizzlies Memphis Grizzlies 13 9 0 3 1568:1452 0.692
10. Dallas Mavericks Dallas Mavericks 14 7 0 7 1569:1604 0.500
13. New Orleans Pelicans New Orleans Pelicans 14 4 0 9 1622:1749 0.286

How to watch NBA games in Australia?


NBA League Pass allows access to every NBA game, including the regular season, All-Star Weekend, Playoffs and Finals with no blackout restrictions for Australian viewers.

ESPN will broadcast a selection of NBA games but that also costs as part of Kayo, Foxtel or Disney .

Amazon Prime Video will begin their broadcasting of the NBA in Australia this season, with 66 games in total, primarily airing on Fridays and Saturdays across the season, including a new Black Friday game.

For upcoming NBA games with TV broadcasts, check below.

Australians in the NBA in new season:
Dallas Mavericks: Kyrie Irving, Dante Exum
Atlanta Hawks: Dyson Daniels
Portland Trail Blazers: Matisse Thybulle, Duop Reath
Cleveland Cavaliers: Luke Travers, Tyrese Proctor
Memphis Grizzlies: Jock Landale
Minnesota Timberwolves: Joe Ingles, Rocco Zikarsky
Charlotte Hornets: Josh Green
Chicago Bulls: Josh Giddey, Lachlan Olbrich
Indiana Pacers: Johnny Furphy
Golden State Warriors: Taran Armstrong, Alex Toohey