NBA NBA
USA USA
2024/2025
| | |
22. Oct
1. Jul
Last video highlihgts of Australian teams or players abroad
Highlights: Cleveland Cavaliers - Milwaukee Bucks (124-101) | NBA
21. Dec Motion Station
Highlights: Philadelphia 76ers - Charlotte Hornets (108-98) | NBA
21. Dec Motion Station
Highlights: Portland Trail Blazers - Denver Nuggets (126-124) | NBA
20. Dec Motion Station
Highlights: Phoenix Suns - Indiana Pacers (111-120) | NBA
20. Dec Motion Station
Highlights: Minnesota Timberwolves - New York Knicks (107-133) | NBA
20. Dec Motion Station
Highlights: Sacramento Kings - Los Angeles Lakers (100-113) | NBA
20. Dec Motion Station
Highlights: Memphis Grizzlies - Golden State Warriors (144-93) | NBA
20. Dec Motion Station
Highlights: Houston Rockets - New Orleans Pelicans (133-113) | NBA
20. Dec Motion Station
Highlights: Dallas Mavericks - Los Angeles Clippers (95-118) | NBA
20. Dec Motion Station
Highlights: Boston Celtics - Chicago Bulls (108-117) | NBA
20. Dec Motion Station
NBA’s Top 10 Plays of the Night | December 19, 2024
20. Dec NBA
Highlights: Toronto Raptors - Brooklyn Nets (94-101) | NBA
20. Dec Motion Station
Highlights: San Antonio Spurs - Atlanta Hawks (133-126) | NBA
20. Dec Motion Station
Highlights: Detroit Pistons - Utah Jazz (119-126) | NBA
20. Dec Motion Station
Highlights: Washington Wizards - Charlotte Hornets (123-114) | NBA
20. Dec Motion Station
Show others (+10)
NBA
NBA - Next live games
Tomorrow, 22. Dec
10:00AM
Sacramento Kings Sacramento Kings
Los Angeles Lakers Los Angeles Lakers
TV Guide currently not available
11:00AM
Orlando Magic Orlando Magic
Miami Heat Miami Heat
TV Guide currently not available
11:30AM
Atlanta Hawks Atlanta Hawks
Memphis Grizzlies Memphis Grizzlies
11:30AM
Brooklyn Nets Brooklyn Nets
Utah Jazz Utah Jazz
TV Guide currently not available
12:00PM
Chicago Bulls Chicago Bulls
Boston Celtics Boston Celtics
TV Guide currently not available
12:00PM
Cleveland Cavaliers Cleveland Cavaliers
Philadelphia 76ers Philadelphia 76ers
TV Guide currently not available
12:00PM
Milwaukee Bucks Milwaukee Bucks
Washington Wizards Washington Wizards
TV Guide currently not available
12:00PM
Minnesota Timberwolves Minnesota Timberwolves
Golden State Warriors Golden State Warriors
TV Guide currently not available
12:00PM
New Orleans Pelicans New Orleans Pelicans
New York Knicks New York Knicks
TV Guide currently not available
12:30PM
Dallas Mavericks Dallas Mavericks
Los Angeles Clippers Los Angeles Clippers
TV Guide currently not available
12:30PM
San Antonio Spurs San Antonio Spurs
Portland Trail Blazers Portland Trail Blazers
TV Guide currently not available
1:00PM
Phoenix Suns Phoenix Suns
Detroit Pistons Detroit Pistons
TV Guide currently not available
Monday, 23. Dec
10:00AM
Sacramento Kings Sacramento Kings
Indiana Pacers Indiana Pacers
TV Guide currently not available
10:00AM
Toronto Raptors Toronto Raptors
Houston Rockets Houston Rockets
TV Guide currently not available
11:00AM
New Orleans Pelicans New Orleans Pelicans
Denver Nuggets Denver Nuggets
TV Guide currently not available
Tuesday, 24. Dec
11:00AM
Charlotte Hornets Charlotte Hornets
Houston Rockets Houston Rockets
TV Guide currently not available
11:00AM
Cleveland Cavaliers Cleveland Cavaliers
Utah Jazz Utah Jazz
TV Guide currently not available
11:00AM
Orlando Magic Orlando Magic
Boston Celtics Boston Celtics
TV Guide currently not available
11:00AM
Philadelphia 76ers Philadelphia 76ers
San Antonio Spurs San Antonio Spurs
TV Guide currently not available
11:30AM
Atlanta Hawks Atlanta Hawks
Minnesota Timberwolves Minnesota Timberwolves
TV Guide currently not available
Standings
Western Conference P W D L Goals PTS
1. Oklahoma City Thunder Oklahoma City Thunder 27 22 0 5 3099:2783 0.815
2. Memphis Grizzlies Memphis Grizzlies 28 19 0 9 3442:3163 0.679
3. Houston Rockets Houston Rockets 27 18 0 8 3047:2872 0.667
4. Dallas Mavericks Dallas Mavericks 27 17 0 9 3201:3044 0.630
5. Los Angeles Clippers Los Angeles Clippers 28 16 0 11 3077:3006 0.571
6. Denver Nuggets Denver Nuggets 25 14 0 11 2985:2922 0.560
7. Los Angeles Lakers Los Angeles Lakers 27 15 0 11 3007:3085 0.556
8. Minnesota Timberwolves Minnesota Timberwolves 26 14 0 11 2852:2772 0.538
9. Golden State Warriors Golden State Warriors 26 14 0 12 2941:2889 0.538
10. Phoenix Suns Phoenix Suns 26 14 0 11 2960:2974 0.538
11. San Antonio Spurs San Antonio Spurs 27 14 0 13 3016:3062 0.519
12. Sacramento Kings Sacramento Kings 28 13 0 13 3250:3182 0.464
13. Portland Trail Blazers Portland Trail Blazers 27 9 0 18 2905:3142 0.333
14. Utah Jazz Utah Jazz 26 6 0 20 2870:3127 0.231
15. New Orleans Pelicans New Orleans Pelicans 28 5 0 23 2950:3280 0.179
Eastern Conference P W D L Goals PTS
1. Cleveland Cavaliers Cleveland Cavaliers 28 24 0 4 3404:3094 0.857
2. Boston Celtics Boston Celtics 27 21 0 5 3226:2971 0.778
3. New York Knicks New York Knicks 27 17 0 10 3159:2970 0.630
4. Orlando Magic Orlando Magic 29 17 0 12 3097:3004 0.586
5. Milwaukee Bucks Milwaukee Bucks 26 14 0 12 2933:2921 0.538
6. Miami Heat Miami Heat 25 13 0 10 2804:2737 0.520
7. Atlanta Hawks Atlanta Hawks 28 14 0 13 3263:3339 0.500
8. Indiana Pacers Indiana Pacers 28 13 0 14 3210:3277 0.464
9. Chicago Bulls Chicago Bulls 28 13 0 15 3326:3399 0.464
10. Brooklyn Nets Brooklyn Nets 27 11 0 14 2963:3091 0.407
11. Detroit Pistons Detroit Pistons 28 11 0 15 3106:3199 0.393
12. Philadelphia 76ers Philadelphia 76ers 25 9 0 15 2650:2749 0.360
13. Toronto Raptors Toronto Raptors 28 7 0 19 3127:3267 0.250
14. Charlotte Hornets Charlotte Hornets 28 7 0 20 2985:3163 0.250
15. Washington Wizards Washington Wizards 25 4 0 21 2694:3065 0.160
Atlantic Division P W D L Goals PTS
2. Boston Celtics Boston Celtics 27 21 0 5 3226:2971 0.778
3. New York Knicks New York Knicks 27 17 0 10 3159:2970 0.630
10. Brooklyn Nets Brooklyn Nets 27 11 0 14 2963:3091 0.407
12. Philadelphia 76ers Philadelphia 76ers 25 9 0 15 2650:2749 0.360
13. Toronto Raptors Toronto Raptors 28 7 0 19 3127:3267 0.250
Southeast Division P W D L Goals PTS
4. Orlando Magic Orlando Magic 29 17 0 12 3097:3004 0.586
6. Miami Heat Miami Heat 25 13 0 10 2804:2737 0.520
7. Atlanta Hawks Atlanta Hawks 28 14 0 13 3263:3339 0.500
14. Charlotte Hornets Charlotte Hornets 28 7 0 20 2985:3163 0.250
15. Washington Wizards Washington Wizards 25 4 0 21 2694:3065 0.160
Central Division P W D L Goals PTS
1. Cleveland Cavaliers Cleveland Cavaliers 28 24 0 4 3404:3094 0.857
5. Milwaukee Bucks Milwaukee Bucks 26 14 0 12 2933:2921 0.538
8. Indiana Pacers Indiana Pacers 28 13 0 14 3210:3277 0.464
9. Chicago Bulls Chicago Bulls 28 13 0 15 3326:3399 0.464
11. Detroit Pistons Detroit Pistons 28 11 0 15 3106:3199 0.393
Northwest Division P W D L Goals PTS
1. Oklahoma City Thunder Oklahoma City Thunder 27 22 0 5 3099:2783 0.815
6. Denver Nuggets Denver Nuggets 25 14 0 11 2985:2922 0.560
8. Minnesota Timberwolves Minnesota Timberwolves 26 14 0 11 2852:2772 0.538
13. Portland Trail Blazers Portland Trail Blazers 27 9 0 18 2905:3142 0.333
14. Utah Jazz Utah Jazz 26 6 0 20 2870:3127 0.231
Pacific Division P W D L Goals PTS
5. Los Angeles Clippers Los Angeles Clippers 28 16 0 11 3077:3006 0.571
7. Los Angeles Lakers Los Angeles Lakers 27 15 0 11 3007:3085 0.556
9. Golden State Warriors Golden State Warriors 26 14 0 12 2941:2889 0.538
10. Phoenix Suns Phoenix Suns 26 14 0 11 2960:2974 0.538
12. Sacramento Kings Sacramento Kings 28 13 0 13 3250:3182 0.464
Southwest Division P W D L Goals PTS
2. Memphis Grizzlies Memphis Grizzlies 28 19 0 9 3442:3163 0.679
3. Houston Rockets Houston Rockets 27 18 0 8 3047:2872 0.667
4. Dallas Mavericks Dallas Mavericks 27 17 0 9 3201:3044 0.630
11. San Antonio Spurs San Antonio Spurs 27 14 0 13 3016:3062 0.519
15. New Orleans Pelicans New Orleans Pelicans 28 5 0 23 2950:3280 0.179