NBA NBA
USA USA
2025/2026
| | |
2. Oct
1. Jul
Last video highlihgts
NBA
NBA - Next live games
Tomorrow, 8. Mar
7:00AM
Minnesota Timberwolves Minnesota Timberwolves
Orlando Magic Orlando Magic
10:00AM
Atlanta Hawks Atlanta Hawks
Philadelphia 76ers Philadelphia 76ers
10:00AM
Detroit Pistons Detroit Pistons
Brooklyn Nets Brooklyn Nets
12:00PM
Memphis Grizzlies Memphis Grizzlies
Los Angeles Clippers Los Angeles Clippers
12:00PM
Milwaukee Bucks Milwaukee Bucks
Utah Jazz Utah Jazz
12:30PM
Oklahoma City Thunder Oklahoma City Thunder
Golden State Warriors Golden State Warriors
Monday, 9. Mar
4:00AM
Cleveland Cavaliers Cleveland Cavaliers
Boston Celtics Boston Celtics
6:30AM
Los Angeles Lakers Los Angeles Lakers
New York Knicks New York Knicks
9:00AM
Miami Heat Miami Heat
Detroit Pistons Detroit Pistons
9:00AM
Toronto Raptors Toronto Raptors
Dallas Mavericks Dallas Mavericks
10:00AM
New Orleans Pelicans New Orleans Pelicans
Washington Wizards Washington Wizards
11:00AM
Milwaukee Bucks Milwaukee Bucks
Orlando Magic Orlando Magic
11:00AM
San Antonio Spurs San Antonio Spurs
Houston Rockets Houston Rockets
12:00PM
Portland Trail Blazers Portland Trail Blazers
Indiana Pacers Indiana Pacers
12:00PM
Sacramento Kings Sacramento Kings
Chicago Bulls Chicago Bulls
1:00PM
Phoenix Suns Phoenix Suns
Charlotte Hornets Charlotte Hornets
Tuesday, 10. Mar
10:00AM
Cleveland Cavaliers Cleveland Cavaliers
Philadelphia 76ers Philadelphia 76ers
10:30AM
Brooklyn Nets Brooklyn Nets
Memphis Grizzlies Memphis Grizzlies
10:30AM
Oklahoma City Thunder Oklahoma City Thunder
Denver Nuggets Denver Nuggets
12:00PM
Utah Jazz Utah Jazz
Golden State Warriors Golden State Warriors
Today, 7. Mar
Boston Celtics Boston Celtics
Dallas Mavericks Dallas Mavericks
120
100
Charlotte Hornets Charlotte Hornets
Miami Heat Miami Heat
120
128
Houston Rockets Houston Rockets
Portland Trail Blazers Portland Trail Blazers
106
99
Denver Nuggets Denver Nuggets
New York Knicks New York Knicks
103
142
Phoenix Suns Phoenix Suns
New Orleans Pelicans New Orleans Pelicans
118
116
San Antonio Spurs San Antonio Spurs
Los Angeles Clippers Los Angeles Clippers
116
112
Los Angeles Lakers Los Angeles Lakers
Indiana Pacers Indiana Pacers
128
117
Standings
Western Conference P W D L Goals PTS
1. Oklahoma City Thunder Oklahoma City Thunder 64 49 0 15 7607:6896 0.766
2. San Antonio Spurs San Antonio Spurs 63 46 0 17 7446:7016 0.730
3. Minnesota Timberwolves Minnesota Timberwolves 63 40 0 21 7499:7206 0.635
4. Houston Rockets Houston Rockets 62 39 0 17 7100:6776 0.629
5. Denver Nuggets Denver Nuggets 64 39 0 22 7691:7453 0.609
6. Los Angeles Lakers Los Angeles Lakers 63 38 0 25 7306:7265 0.603
7. Phoenix Suns Phoenix Suns 63 36 0 26 7062:7005 0.571
8. Golden State Warriors Golden State Warriors 62 32 0 29 7151:7072 0.516
9. Los Angeles Clippers Los Angeles Clippers 62 30 0 32 6970:6951 0.484
10. Portland Trail Blazers Portland Trail Blazers 64 30 0 33 7366:7558 0.469
11. Memphis Grizzlies Memphis Grizzlies 61 23 0 37 7051:7182 0.377
12. Dallas Mavericks Dallas Mavericks 63 21 0 40 7138:7412 0.333
13. New Orleans Pelicans New Orleans Pelicans 65 20 0 41 7485:7813 0.308
14. Utah Jazz Utah Jazz 63 19 0 42 7414:7890 0.302
15. Sacramento Kings Sacramento Kings 64 14 0 49 7064:7763 0.219
Eastern Conference P W D L Goals PTS
1. Detroit Pistons Detroit Pistons 61 45 0 15 7136:6688 0.738
2. Boston Celtics Boston Celtics 63 42 0 21 7216:6742 0.667
3. New York Knicks New York Knicks 64 41 0 22 7503:7080 0.641
4. Cleveland Cavaliers Cleveland Cavaliers 63 39 0 21 7505:7238 0.619
5. Toronto Raptors Toronto Raptors 62 35 0 25 7040:6946 0.565
6. Philadelphia 76ers Philadelphia 76ers 62 34 0 25 7180:7188 0.548
7. Miami Heat Miami Heat 64 35 0 29 7688:7464 0.547
8. Orlando Magic Orlando Magic 61 33 0 26 7001:6975 0.541
9. Atlanta Hawks Atlanta Hawks 63 32 0 31 7409:7390 0.508
10. Charlotte Hornets Charlotte Hornets 64 32 0 31 7434:7202 0.500
11. Milwaukee Bucks Milwaukee Bucks 61 26 0 34 6793:7064 0.426
12. Chicago Bulls Chicago Bulls 63 26 0 36 7277:7543 0.413
13. Washington Wizards Washington Wizards 62 16 0 44 6957:7628 0.258
14. Brooklyn Nets Brooklyn Nets 62 15 0 45 6625:7176 0.242
15. Indiana Pacers Indiana Pacers 63 15 0 47 7019:7551 0.238
Atlantic Division P W D L Goals PTS
2. Boston Celtics Boston Celtics 63 42 0 21 7216:6742 0.667
3. New York Knicks New York Knicks 64 41 0 22 7503:7080 0.641
5. Toronto Raptors Toronto Raptors 62 35 0 25 7040:6946 0.565
6. Philadelphia 76ers Philadelphia 76ers 62 34 0 25 7180:7188 0.548
14. Brooklyn Nets Brooklyn Nets 62 15 0 45 6625:7176 0.242
Southeast Division P W D L Goals PTS
7. Miami Heat Miami Heat 64 35 0 29 7688:7464 0.547
8. Orlando Magic Orlando Magic 61 33 0 26 7001:6975 0.541
9. Atlanta Hawks Atlanta Hawks 63 32 0 31 7409:7390 0.508
10. Charlotte Hornets Charlotte Hornets 64 32 0 31 7434:7202 0.500
13. Washington Wizards Washington Wizards 62 16 0 44 6957:7628 0.258
Central Division P W D L Goals PTS
1. Detroit Pistons Detroit Pistons 61 45 0 15 7136:6688 0.738
4. Cleveland Cavaliers Cleveland Cavaliers 63 39 0 21 7505:7238 0.619
11. Milwaukee Bucks Milwaukee Bucks 61 26 0 34 6793:7064 0.426
12. Chicago Bulls Chicago Bulls 63 26 0 36 7277:7543 0.413
15. Indiana Pacers Indiana Pacers 63 15 0 47 7019:7551 0.238
Northwest Division P W D L Goals PTS
1. Oklahoma City Thunder Oklahoma City Thunder 64 49 0 15 7607:6896 0.766
3. Minnesota Timberwolves Minnesota Timberwolves 63 40 0 21 7499:7206 0.635
5. Denver Nuggets Denver Nuggets 64 39 0 22 7691:7453 0.609
10. Portland Trail Blazers Portland Trail Blazers 64 30 0 33 7366:7558 0.469
14. Utah Jazz Utah Jazz 63 19 0 42 7414:7890 0.302
Pacific Division P W D L Goals PTS
6. Los Angeles Lakers Los Angeles Lakers 63 38 0 25 7306:7265 0.603
7. Phoenix Suns Phoenix Suns 63 36 0 26 7062:7005 0.571
8. Golden State Warriors Golden State Warriors 62 32 0 29 7151:7072 0.516
9. Los Angeles Clippers Los Angeles Clippers 62 30 0 32 6970:6951 0.484
15. Sacramento Kings Sacramento Kings 64 14 0 49 7064:7763 0.219
Southwest Division P W D L Goals PTS
2. San Antonio Spurs San Antonio Spurs 63 46 0 17 7446:7016 0.730
4. Houston Rockets Houston Rockets 62 39 0 17 7100:6776 0.629
11. Memphis Grizzlies Memphis Grizzlies 61 23 0 37 7051:7182 0.377
12. Dallas Mavericks Dallas Mavericks 63 21 0 40 7138:7412 0.333
13. New Orleans Pelicans New Orleans Pelicans 65 20 0 41 7485:7813 0.308

How to watch NBA games in Australia?


NBA League Pass allows access to every NBA game, including the regular season, All-Star Weekend, Playoffs and Finals with no blackout restrictions for Australian viewers.

ESPN will broadcast a selection of NBA games but that also costs as part of Kayo, Foxtel or Disney .

Amazon Prime Video will begin their broadcasting of the NBA in Australia this season, with 66 games in total, primarily airing on Fridays and Saturdays across the season, including a new Black Friday game.

For upcoming NBA games with TV broadcasts, check below.

Australians in the NBA in new season:
Dallas Mavericks: Kyrie Irving, Dante Exum
Atlanta Hawks: Dyson Daniels
Portland Trail Blazers: Matisse Thybulle, Duop Reath
Cleveland Cavaliers: Luke Travers, Tyrese Proctor
Memphis Grizzlies: Jock Landale
Minnesota Timberwolves: Joe Ingles, Rocco Zikarsky
Charlotte Hornets: Josh Green
Chicago Bulls: Josh Giddey, Lachlan Olbrich
Indiana Pacers: Johnny Furphy
Golden State Warriors: Taran Armstrong, Alex Toohey