NBA NBA
USA USA
2025/2026
| | |
2. Oct
1. Jul
Last video highlihgts
NBA
NBA - Next live games
Today, 25. Jan
9:30AM
Minnesota Timberwolves Minnesota Timberwolves
Golden State Warriors Golden State Warriors
Tomorrow, 26. Jan
7:00AM
Detroit Pistons Detroit Pistons
Sacramento Kings Sacramento Kings
7:30AM
Memphis Grizzlies Memphis Grizzlies
Denver Nuggets Denver Nuggets
11:00AM
Milwaukee Bucks Milwaukee Bucks
Dallas Mavericks Dallas Mavericks
11:00AM
Oklahoma City Thunder Oklahoma City Thunder
Toronto Raptors Toronto Raptors
11:00AM
San Antonio Spurs San Antonio Spurs
New Orleans Pelicans New Orleans Pelicans
12:00PM
Phoenix Suns Phoenix Suns
Miami Heat Miami Heat
1:00PM
Los Angeles Clippers Los Angeles Clippers
Brooklyn Nets Brooklyn Nets
Tuesday, 27. Jan
11:00AM
Charlotte Hornets Charlotte Hornets
Philadelphia 76ers Philadelphia 76ers
11:00AM
Cleveland Cavaliers Cleveland Cavaliers
Orlando Magic Orlando Magic
11:30AM
Atlanta Hawks Atlanta Hawks
Indiana Pacers Indiana Pacers
12:00PM
Boston Celtics Boston Celtics
Portland Trail Blazers Portland Trail Blazers
12:00PM
Chicago Bulls Chicago Bulls
Los Angeles Lakers Los Angeles Lakers
12:00PM
Houston Rockets Houston Rockets
Memphis Grizzlies Memphis Grizzlies
1:30PM
Minnesota Timberwolves Minnesota Timberwolves
Golden State Warriors Golden State Warriors
Wednesday, 28. Jan
11:00AM
Washington Wizards Washington Wizards
Portland Trail Blazers Portland Trail Blazers
11:30AM
New York Knicks New York Knicks
Sacramento Kings Sacramento Kings
12:00PM
Oklahoma City Thunder Oklahoma City Thunder
New Orleans Pelicans New Orleans Pelicans
12:00PM
Philadelphia 76ers Philadelphia 76ers
Milwaukee Bucks Milwaukee Bucks
1:00PM
Denver Nuggets Denver Nuggets
Detroit Pistons Detroit Pistons
Today, 25. Jan
Charlotte Hornets Charlotte Hornets
Washington Wizards Washington Wizards
119
115
Philadelphia 76ers Philadelphia 76ers
New York Knicks New York Knicks
109
112
9:30AM
Minnesota Timberwolves Minnesota Timberwolves
Golden State Warriors Golden State Warriors
Orlando Magic Orlando Magic
Cleveland Cavaliers Cleveland Cavaliers
105
119
Chicago Bulls Chicago Bulls
Boston Celtics Boston Celtics
114
111
Dallas Mavericks Dallas Mavericks
Los Angeles Lakers Los Angeles Lakers
110
116
Utah Jazz Utah Jazz
Miami Heat Miami Heat
116
147
Standings
Western Conference P W D L Goals PTS
1. Oklahoma City Thunder Oklahoma City Thunder 46 37 0 9 5578:4969 0.804
2. San Antonio Spurs San Antonio Spurs 45 31 0 14 5304:5065 0.689
3. Denver Nuggets Denver Nuggets 46 31 0 14 5550:5344 0.674
4. Houston Rockets Houston Rockets 43 27 0 11 5028:4764 0.628
5. Los Angeles Lakers Los Angeles Lakers 44 27 0 17 5104:5114 0.614
6. Minnesota Timberwolves Minnesota Timberwolves 45 27 0 16 5399:5180 0.600
7. Phoenix Suns Phoenix Suns 45 27 0 17 5149:5030 0.600
8. Golden State Warriors Golden State Warriors 46 25 0 20 5375:5251 0.543
9. Portland Trail Blazers Portland Trail Blazers 46 23 0 22 5340:5420 0.500
10. Los Angeles Clippers Los Angeles Clippers 44 20 0 24 4943:4996 0.455
11. Memphis Grizzlies Memphis Grizzlies 43 18 0 24 4968:5015 0.419
12. Dallas Mavericks Dallas Mavericks 46 19 0 25 5257:5361 0.413
13. Utah Jazz Utah Jazz 46 15 0 29 5475:5879 0.326
14. Sacramento Kings Sacramento Kings 46 12 0 33 5100:5556 0.261
15. New Orleans Pelicans New Orleans Pelicans 47 11 0 33 5408:5739 0.234
Eastern Conference P W D L Goals PTS
1. Detroit Pistons Detroit Pistons 43 32 0 10 5027:4728 0.744
2. Boston Celtics Boston Celtics 45 28 0 17 5262:4963 0.622
3. New York Knicks New York Knicks 45 27 0 18 5301:5115 0.600
4. Toronto Raptors Toronto Raptors 47 28 0 17 5370:5272 0.596
5. Cleveland Cavaliers Cleveland Cavaliers 47 27 0 18 5600:5494 0.574
6. Philadelphia 76ers Philadelphia 76ers 44 24 0 17 5132:5080 0.545
7. Orlando Magic Orlando Magic 44 23 0 20 5078:5080 0.523
8. Miami Heat Miami Heat 46 24 0 22 5517:5446 0.522
9. Chicago Bulls Chicago Bulls 45 23 0 21 5304:5387 0.511
10. Atlanta Hawks Atlanta Hawks 47 22 0 25 5520:5580 0.468
11. Milwaukee Bucks Milwaukee Bucks 44 18 0 25 4923:5080 0.409
12. Charlotte Hornets Charlotte Hornets 46 18 0 27 5336:5312 0.391
13. Brooklyn Nets Brooklyn Nets 43 12 0 29 4659:4937 0.279
14. Indiana Pacers Indiana Pacers 46 11 0 34 5064:5437 0.239
15. Washington Wizards Washington Wizards 44 10 0 32 4939:5416 0.227
Atlantic Division P W D L Goals PTS
2. Boston Celtics Boston Celtics 45 28 0 17 5262:4963 0.622
3. New York Knicks New York Knicks 45 27 0 18 5301:5115 0.600
4. Toronto Raptors Toronto Raptors 47 28 0 17 5370:5272 0.596
6. Philadelphia 76ers Philadelphia 76ers 44 24 0 17 5132:5080 0.545
13. Brooklyn Nets Brooklyn Nets 43 12 0 29 4659:4937 0.279
Southeast Division P W D L Goals PTS
7. Orlando Magic Orlando Magic 44 23 0 20 5078:5080 0.523
8. Miami Heat Miami Heat 46 24 0 22 5517:5446 0.522
10. Atlanta Hawks Atlanta Hawks 47 22 0 25 5520:5580 0.468
12. Charlotte Hornets Charlotte Hornets 46 18 0 27 5336:5312 0.391
15. Washington Wizards Washington Wizards 44 10 0 32 4939:5416 0.227
Central Division P W D L Goals PTS
1. Detroit Pistons Detroit Pistons 43 32 0 10 5027:4728 0.744
5. Cleveland Cavaliers Cleveland Cavaliers 47 27 0 18 5600:5494 0.574
9. Chicago Bulls Chicago Bulls 45 23 0 21 5304:5387 0.511
11. Milwaukee Bucks Milwaukee Bucks 44 18 0 25 4923:5080 0.409
14. Indiana Pacers Indiana Pacers 46 11 0 34 5064:5437 0.239
Northwest Division P W D L Goals PTS
1. Oklahoma City Thunder Oklahoma City Thunder 46 37 0 9 5578:4969 0.804
3. Denver Nuggets Denver Nuggets 46 31 0 14 5550:5344 0.674
6. Minnesota Timberwolves Minnesota Timberwolves 45 27 0 16 5399:5180 0.600
9. Portland Trail Blazers Portland Trail Blazers 46 23 0 22 5340:5420 0.500
13. Utah Jazz Utah Jazz 46 15 0 29 5475:5879 0.326
Pacific Division P W D L Goals PTS
5. Los Angeles Lakers Los Angeles Lakers 44 27 0 17 5104:5114 0.614
7. Phoenix Suns Phoenix Suns 45 27 0 17 5149:5030 0.600
8. Golden State Warriors Golden State Warriors 46 25 0 20 5375:5251 0.543
10. Los Angeles Clippers Los Angeles Clippers 44 20 0 24 4943:4996 0.455
14. Sacramento Kings Sacramento Kings 46 12 0 33 5100:5556 0.261
Southwest Division P W D L Goals PTS
2. San Antonio Spurs San Antonio Spurs 45 31 0 14 5304:5065 0.689
4. Houston Rockets Houston Rockets 43 27 0 11 5028:4764 0.628
11. Memphis Grizzlies Memphis Grizzlies 43 18 0 24 4968:5015 0.419
12. Dallas Mavericks Dallas Mavericks 46 19 0 25 5257:5361 0.413
15. New Orleans Pelicans New Orleans Pelicans 47 11 0 33 5408:5739 0.234

How to watch NBA games in Australia?


NBA League Pass allows access to every NBA game, including the regular season, All-Star Weekend, Playoffs and Finals with no blackout restrictions for Australian viewers.

ESPN will broadcast a selection of NBA games but that also costs as part of Kayo, Foxtel or Disney .

Amazon Prime Video will begin their broadcasting of the NBA in Australia this season, with 66 games in total, primarily airing on Fridays and Saturdays across the season, including a new Black Friday game.

For upcoming NBA games with TV broadcasts, check below.

Australians in the NBA in new season:
Dallas Mavericks: Kyrie Irving, Dante Exum
Atlanta Hawks: Dyson Daniels
Portland Trail Blazers: Matisse Thybulle, Duop Reath
Cleveland Cavaliers: Luke Travers, Tyrese Proctor
Memphis Grizzlies: Jock Landale
Minnesota Timberwolves: Joe Ingles, Rocco Zikarsky
Charlotte Hornets: Josh Green
Chicago Bulls: Josh Giddey, Lachlan Olbrich
Indiana Pacers: Johnny Furphy
Golden State Warriors: Taran Armstrong, Alex Toohey