NBA NBA
USA USA
2025/2026
| | |
2. Oct
1. Jul
Last video highlihgts
NBA
NBA - Next live games
Today, 30. Mar
6:30AM
Milwaukee Bucks Milwaukee Bucks
Los Angeles Clippers Los Angeles Clippers
8:00AM
Indiana Pacers Indiana Pacers
Miami Heat Miami Heat
9:00AM
Brooklyn Nets Brooklyn Nets
Sacramento Kings Sacramento Kings
9:00AM
Charlotte Hornets Charlotte Hornets
Boston Celtics Boston Celtics
9:00AM
Portland Trail Blazers Portland Trail Blazers
Washington Wizards Washington Wizards
9:00AM
Toronto Raptors Toronto Raptors
Orlando Magic Orlando Magic
10:00AM
New Orleans Pelicans New Orleans Pelicans
Houston Rockets Houston Rockets
10:30AM
Oklahoma City Thunder Oklahoma City Thunder
New York Knicks New York Knicks
1:00PM
Denver Nuggets Denver Nuggets
Golden State Warriors Golden State Warriors
Tomorrow, 31. Mar
10:00AM
Miami Heat Miami Heat
Philadelphia 76ers Philadelphia 76ers
10:30AM
Atlanta Hawks Atlanta Hawks
Boston Celtics Boston Celtics
11:00AM
Memphis Grizzlies Memphis Grizzlies
Phoenix Suns Phoenix Suns
11:00AM
San Antonio Spurs San Antonio Spurs
Chicago Bulls Chicago Bulls
11:30AM
Dallas Mavericks Dallas Mavericks
Minnesota Timberwolves Minnesota Timberwolves
12:00PM
Utah Jazz Utah Jazz
Cleveland Cavaliers Cleveland Cavaliers
12:30PM
Oklahoma City Thunder Oklahoma City Thunder
Detroit Pistons Detroit Pistons
1:00PM
Los Angeles Lakers Los Angeles Lakers
Washington Wizards Washington Wizards
Wednesday, 1. Apr
10:00AM
Orlando Magic Orlando Magic
Phoenix Suns Phoenix Suns
10:30AM
Brooklyn Nets Brooklyn Nets
Charlotte Hornets Charlotte Hornets
11:00AM
Detroit Pistons Detroit Pistons
Toronto Raptors Toronto Raptors
Sunday, 29. Mar
Milwaukee Bucks Milwaukee Bucks
San Antonio Spurs San Antonio Spurs
95
127
Minnesota Timberwolves Minnesota Timberwolves
Detroit Pistons Detroit Pistons
87
109
Charlotte Hornets Charlotte Hornets
Philadelphia 76ers Philadelphia 76ers
114
118
Atlanta Hawks Atlanta Hawks
Sacramento Kings Sacramento Kings
123
113
Memphis Grizzlies Memphis Grizzlies
Chicago Bulls Chicago Bulls
125
124
Phoenix Suns Phoenix Suns
Utah Jazz Utah Jazz
134
109
Standings
Western Conference P W D L Goals PTS
1. Oklahoma City Thunder Oklahoma City Thunder 74 58 0 16 8789:7970 0.784
2. San Antonio Spurs San Antonio Spurs 74 56 0 18 8834:8232 0.757
3. Los Angeles Lakers Los Angeles Lakers 74 48 0 26 8631:8503 0.649
4. Denver Nuggets Denver Nuggets 75 47 0 24 9100:8768 0.627
5. Minnesota Timberwolves Minnesota Timberwolves 74 45 0 27 8721:8463 0.608
6. Houston Rockets Houston Rockets 73 44 0 22 8332:8046 0.603
7. Phoenix Suns Phoenix Suns 74 41 0 32 8338:8225 0.554
8. Los Angeles Clippers Los Angeles Clippers 74 38 0 36 8423:8325 0.514
9. Portland Trail Blazers Portland Trail Blazers 75 37 0 37 8643:8739 0.493
10. Golden State Warriors Golden State Warriors 74 36 0 36 8524:8503 0.486
11. Memphis Grizzlies Memphis Grizzlies 74 25 0 48 8521:8819 0.338
12. New Orleans Pelicans New Orleans Pelicans 75 25 0 46 8644:8948 0.333
13. Dallas Mavericks Dallas Mavericks 74 24 0 46 8425:8802 0.324
14. Utah Jazz Utah Jazz 75 21 0 52 8804:9407 0.280
15. Sacramento Kings Sacramento Kings 75 19 0 55 8315:9090 0.253
Eastern Conference P W D L Goals PTS
1. Detroit Pistons Detroit Pistons 74 54 0 18 8696:8102 0.730
2. Boston Celtics Boston Celtics 73 49 0 24 8331:7805 0.671
3. New York Knicks New York Knicks 74 48 0 25 8661:8177 0.649
4. Cleveland Cavaliers Cleveland Cavaliers 74 46 0 25 8835:8522 0.622
5. Toronto Raptors Toronto Raptors 73 41 0 30 8321:8198 0.562
6. Atlanta Hawks Atlanta Hawks 75 42 0 33 8869:8731 0.560
7. Philadelphia 76ers Philadelphia 76ers 74 41 0 30 8597:8620 0.554
8. Orlando Magic Orlando Magic 73 39 0 32 8448:8381 0.534
9. Charlotte Hornets Charlotte Hornets 74 39 0 34 8607:8267 0.527
10. Miami Heat Miami Heat 74 39 0 35 8901:8710 0.527
11. Milwaukee Bucks Milwaukee Bucks 73 29 0 43 8059:8521 0.397
12. Chicago Bulls Chicago Bulls 74 29 0 44 8612:8952 0.392
13. Washington Wizards Washington Wizards 73 17 0 53 8247:9053 0.233
14. Brooklyn Nets Brooklyn Nets 74 17 0 55 7857:8559 0.230
15. Indiana Pacers Indiana Pacers 74 16 0 57 8281:8928 0.216
Atlantic Division P W D L Goals PTS
2. Boston Celtics Boston Celtics 73 49 0 24 8331:7805 0.671
3. New York Knicks New York Knicks 74 48 0 25 8661:8177 0.649
5. Toronto Raptors Toronto Raptors 73 41 0 30 8321:8198 0.562
7. Philadelphia 76ers Philadelphia 76ers 74 41 0 30 8597:8620 0.554
14. Brooklyn Nets Brooklyn Nets 74 17 0 55 7857:8559 0.230
Southeast Division P W D L Goals PTS
6. Atlanta Hawks Atlanta Hawks 75 42 0 33 8869:8731 0.560
8. Orlando Magic Orlando Magic 73 39 0 32 8448:8381 0.534
9. Charlotte Hornets Charlotte Hornets 74 39 0 34 8607:8267 0.527
10. Miami Heat Miami Heat 74 39 0 35 8901:8710 0.527
13. Washington Wizards Washington Wizards 73 17 0 53 8247:9053 0.233
Central Division P W D L Goals PTS
1. Detroit Pistons Detroit Pistons 74 54 0 18 8696:8102 0.730
4. Cleveland Cavaliers Cleveland Cavaliers 74 46 0 25 8835:8522 0.622
11. Milwaukee Bucks Milwaukee Bucks 73 29 0 43 8059:8521 0.397
12. Chicago Bulls Chicago Bulls 74 29 0 44 8612:8952 0.392
15. Indiana Pacers Indiana Pacers 74 16 0 57 8281:8928 0.216
Northwest Division P W D L Goals PTS
1. Oklahoma City Thunder Oklahoma City Thunder 74 58 0 16 8789:7970 0.784
4. Denver Nuggets Denver Nuggets 75 47 0 24 9100:8768 0.627
5. Minnesota Timberwolves Minnesota Timberwolves 74 45 0 27 8721:8463 0.608
9. Portland Trail Blazers Portland Trail Blazers 75 37 0 37 8643:8739 0.493
14. Utah Jazz Utah Jazz 75 21 0 52 8804:9407 0.280
Pacific Division P W D L Goals PTS
3. Los Angeles Lakers Los Angeles Lakers 74 48 0 26 8631:8503 0.649
7. Phoenix Suns Phoenix Suns 74 41 0 32 8338:8225 0.554
8. Los Angeles Clippers Los Angeles Clippers 74 38 0 36 8423:8325 0.514
10. Golden State Warriors Golden State Warriors 74 36 0 36 8524:8503 0.486
15. Sacramento Kings Sacramento Kings 75 19 0 55 8315:9090 0.253
Southwest Division P W D L Goals PTS
2. San Antonio Spurs San Antonio Spurs 74 56 0 18 8834:8232 0.757
6. Houston Rockets Houston Rockets 73 44 0 22 8332:8046 0.603
11. Memphis Grizzlies Memphis Grizzlies 74 25 0 48 8521:8819 0.338
12. New Orleans Pelicans New Orleans Pelicans 75 25 0 46 8644:8948 0.333
13. Dallas Mavericks Dallas Mavericks 74 24 0 46 8425:8802 0.324

How to watch NBA games in Australia?


NBA League Pass allows access to every NBA game, including the regular season, All-Star Weekend, Playoffs and Finals with no blackout restrictions for Australian viewers.

ESPN will broadcast a selection of NBA games but that also costs as part of Kayo, Foxtel or Disney .

Amazon Prime Video will begin their broadcasting of the NBA in Australia this season, with 66 games in total, primarily airing on Fridays and Saturdays across the season, including a new Black Friday game.

For upcoming NBA games with TV broadcasts, check below.

Australians in the NBA in new season:
Dallas Mavericks: Kyrie Irving, Dante Exum
Atlanta Hawks: Dyson Daniels
Portland Trail Blazers: Matisse Thybulle, Duop Reath
Cleveland Cavaliers: Luke Travers, Tyrese Proctor
Memphis Grizzlies: Jock Landale
Minnesota Timberwolves: Joe Ingles, Rocco Zikarsky
Charlotte Hornets: Josh Green
Chicago Bulls: Josh Giddey, Lachlan Olbrich
Indiana Pacers: Johnny Furphy
Golden State Warriors: Taran Armstrong, Alex Toohey