NBA NBA
USA USA
2023/2024
| | |
5. Oct
1. Jul
Last video highlihgts of Australian teams or players abroad
Highlights: Boston Celtics - Dallas Mavericks (106-88) | NBA
18. Jun Motion Station
NBA’s Top 5 Plays of the Night | June 17, 2024
18. Jun NBA
NBA’s Top 10 Plays of the Night | June 14, 2024
15. Jun NBA
Highlights: Dallas Mavericks - Boston Celtics (122-84) | NBA
15. Jun Motion Station
Highlights: Dallas Mavericks - Boston Celtics (99-106) | NBA
13. Jun Motion Station
NBA’s Top 10 Plays of the Night | June 12, 2024
13. Jun NBA
Highlights: Boston Celtics - Dallas Mavericks (105-98) | NBA
10. Jun Motion Station
NBA’s Top 10 Plays of the Night | June 9, 2024
10. Jun NBA
Highlights: Boston Celtics - Dallas Mavericks (107-89) | NBA
7. Jun Motion Station
NBA’s Top 10 Plays of the Night | June 6, 2024
7. Jun NBA
NBA’s Top 5 Plays of the Night | May 30, 2024
31. May NBA
Highlights: Minnesota Timberwolves - Dallas Mavericks (103-124) | NBA
31. May Motion Station
Highlights: Dallas Mavericks - Minnesota Timberwolves (100-105) | NBA
29. May Motion Station
NBA’s Top 5 Plays of the Night | May 28, 2024
29. May NBA
Highlights: Indiana Pacers - Boston Celtics (102-105) | NBA
28. May Motion Station
Show others (+10)
NBA
NBA - Next live games
No live sport coverage available
Western Conference P W L PTS
1. Oklahoma City Thunder Oklahoma City Thunder 82 57 25 0.695
2. Denver Nuggets Denver Nuggets 82 57 25 0.695
3. Minnesota Timberwolves Minnesota Timberwolves 82 56 26 0.683
4. Los Angeles Clippers Los Angeles Clippers 82 51 31 0.622
5. Dallas Mavericks Dallas Mavericks 82 50 32 0.610
6. Phoenix Suns Phoenix Suns 82 49 33 0.598
7. New Orleans Pelicans New Orleans Pelicans 82 49 33 0.598
8. Los Angeles Lakers Los Angeles Lakers 82 47 35 0.573
9. Sacramento Kings Sacramento Kings 82 46 36 0.561
10. Golden State Warriors Golden State Warriors 82 46 36 0.561
11. Houston Rockets Houston Rockets 82 41 41 0.500
12. Utah Jazz Utah Jazz 82 31 51 0.378
13. Memphis Grizzlies Memphis Grizzlies 82 27 55 0.329
14. San Antonio Spurs San Antonio Spurs 82 22 60 0.268
15. Portland Trail Blazers Portland Trail Blazers 82 21 61 0.256
Eastern Conference P W L PTS
1. Boston Celtics Boston Celtics 82 64 18 0.780
2. New York Knicks New York Knicks 82 50 32 0.610
3. Milwaukee Bucks Milwaukee Bucks 82 49 33 0.598
4. Cleveland Cavaliers Cleveland Cavaliers 82 48 34 0.585
5. Orlando Magic Orlando Magic 82 47 35 0.573
6. Indiana Pacers Indiana Pacers 82 47 35 0.573
7. Philadelphia 76ers Philadelphia 76ers 82 47 35 0.573
8. Miami Heat Miami Heat 82 46 36 0.561
9. Chicago Bulls Chicago Bulls 82 39 43 0.476
10. Atlanta Hawks Atlanta Hawks 82 36 46 0.439
11. Brooklyn Nets Brooklyn Nets 82 32 50 0.390
12. Toronto Raptors Toronto Raptors 82 25 57 0.305
13. Charlotte Hornets Charlotte Hornets 82 21 61 0.256
14. Washington Wizards Washington Wizards 82 15 67 0.183
15. Detroit Pistons Detroit Pistons 82 14 68 0.171
Atlantic Division P W L PTS
1. Boston Celtics Boston Celtics 82 64 18 0.780
2. New York Knicks New York Knicks 82 50 32 0.610
7. Philadelphia 76ers Philadelphia 76ers 82 47 35 0.573
11. Brooklyn Nets Brooklyn Nets 82 32 50 0.390
12. Toronto Raptors Toronto Raptors 82 25 57 0.305
Southeast Division P W L PTS
5. Orlando Magic Orlando Magic 82 47 35 0.573
8. Miami Heat Miami Heat 82 46 36 0.561
10. Atlanta Hawks Atlanta Hawks 82 36 46 0.439
13. Charlotte Hornets Charlotte Hornets 82 21 61 0.256
14. Washington Wizards Washington Wizards 82 15 67 0.183
Central Division P W L PTS
3. Milwaukee Bucks Milwaukee Bucks 82 49 33 0.598
4. Cleveland Cavaliers Cleveland Cavaliers 82 48 34 0.585
6. Indiana Pacers Indiana Pacers 82 47 35 0.573
9. Chicago Bulls Chicago Bulls 82 39 43 0.476
15. Detroit Pistons Detroit Pistons 82 14 68 0.171
Northwest Division P W L PTS
1. Oklahoma City Thunder Oklahoma City Thunder 82 57 25 0.695
2. Denver Nuggets Denver Nuggets 82 57 25 0.695
3. Minnesota Timberwolves Minnesota Timberwolves 82 56 26 0.683
12. Utah Jazz Utah Jazz 82 31 51 0.378
15. Portland Trail Blazers Portland Trail Blazers 82 21 61 0.256
Pacific Division P W L PTS
4. Los Angeles Clippers Los Angeles Clippers 82 51 31 0.622
6. Phoenix Suns Phoenix Suns 82 49 33 0.598
8. Los Angeles Lakers Los Angeles Lakers 82 47 35 0.573
9. Sacramento Kings Sacramento Kings 82 46 36 0.561
10. Golden State Warriors Golden State Warriors 82 46 36 0.561
Southwest Division P W L PTS
5. Dallas Mavericks Dallas Mavericks 82 50 32 0.610
7. New Orleans Pelicans New Orleans Pelicans 82 49 33 0.598
11. Houston Rockets Houston Rockets 82 41 41 0.500
13. Memphis Grizzlies Memphis Grizzlies 82 27 55 0.329
14. San Antonio Spurs San Antonio Spurs 82 22 60 0.268
Friday, 6. Oct
Minnesota Timberwolves Minnesota Timberwolves
Dallas Mavericks Dallas Mavericks
111
99