NBA NBA
USA USA
2025/2026
| | |
2. Oct
1. Jul
Last video highlihgts
NBA
NBA - Next live games
Thursday, 4. Jun
10:30AM
San Antonio Spurs San Antonio Spurs
New York Knicks New York Knicks
Saturday, 6. Jun
10:30AM
San Antonio Spurs San Antonio Spurs
New York Knicks New York Knicks
Tuesday, 9. Jun
10:30AM
New York Knicks New York Knicks
San Antonio Spurs San Antonio Spurs
Thursday, 11. Jun
10:30AM
New York Knicks New York Knicks
San Antonio Spurs San Antonio Spurs
Tuesday, 19. May
Oklahoma City Thunder Oklahoma City Thunder
San Antonio Spurs San Antonio Spurs
115(101)
122(101)
Wednesday, 20. May
New York Knicks New York Knicks
Cleveland Cavaliers Cleveland Cavaliers
115(101)
104(101)
Thursday, 21. May
Oklahoma City Thunder Oklahoma City Thunder
San Antonio Spurs San Antonio Spurs
122
113
Friday, 22. May
New York Knicks New York Knicks
Cleveland Cavaliers Cleveland Cavaliers
109
93
Saturday, 23. May
San Antonio Spurs San Antonio Spurs
Oklahoma City Thunder Oklahoma City Thunder
108
123
Sunday, 24. May
Cleveland Cavaliers Cleveland Cavaliers
New York Knicks New York Knicks
108
121
Monday, 25. May
San Antonio Spurs San Antonio Spurs
Oklahoma City Thunder Oklahoma City Thunder
103
82
Tuesday, 26. May
Cleveland Cavaliers Cleveland Cavaliers
New York Knicks New York Knicks
93
130
Wednesday, 27. May
Oklahoma City Thunder Oklahoma City Thunder
San Antonio Spurs San Antonio Spurs
127
114
Friday, 29. May
San Antonio Spurs San Antonio Spurs
Oklahoma City Thunder Oklahoma City Thunder
118
91
Sunday, 31. May
Oklahoma City Thunder Oklahoma City Thunder
San Antonio Spurs San Antonio Spurs
103
111
Standings
Western Conference P W D L Goals PTS
1. Oklahoma City Thunder Oklahoma City Thunder 82 64 0 18 9760:8846 0.780
2. San Antonio Spurs San Antonio Spurs 82 62 0 19 9826:9145 0.756
3. Denver Nuggets Denver Nuggets 82 54 0 24 10010:9588 0.659
4. Los Angeles Lakers Los Angeles Lakers 82 53 0 29 9540:9396 0.646
5. Houston Rockets Houston Rockets 82 52 0 23 9449:9021 0.634
6. Minnesota Timberwolves Minnesota Timberwolves 82 49 0 31 9676:9401 0.598
7. Phoenix Suns Phoenix Suns 82 45 0 36 9232:9112 0.549
8. Portland Trail Blazers Portland Trail Blazers 82 42 0 38 9469:9493 0.512
9. Los Angeles Clippers Los Angeles Clippers 82 42 0 40 9329:9236 0.512
10. Golden State Warriors Golden State Warriors 82 37 0 43 9398:9444 0.451
11. New Orleans Pelicans New Orleans Pelicans 82 26 0 52 9473:9842 0.317
12. Dallas Mavericks Dallas Mavericks 82 26 0 52 9358:9810 0.317
13. Memphis Grizzlies Memphis Grizzlies 82 25 0 56 9403:9896 0.305
14. Sacramento Kings Sacramento Kings 82 22 0 59 9102:9922 0.268
15. Utah Jazz Utah Jazz 82 22 0 58 9642:10333 0.268
Eastern Conference P W D L Goals PTS
1. Detroit Pistons Detroit Pistons 82 60 0 19 9657:8988 0.732
2. Boston Celtics Boston Celtics 82 56 0 26 9418:8787 0.683
3. New York Knicks New York Knicks 82 53 0 28 9549:9030 0.646
4. Cleveland Cavaliers Cleveland Cavaliers 82 52 0 27 9801:9464 0.634
5. Toronto Raptors Toronto Raptors 82 46 0 34 9400:9168 0.561
6. Atlanta Hawks Atlanta Hawks 82 46 0 36 9714:9516 0.561
7. Philadelphia 76ers Philadelphia 76ers 82 45 0 34 9502:9517 0.549
8. Orlando Magic Orlando Magic 82 45 0 35 9491:9439 0.549
9. Charlotte Hornets Charlotte Hornets 82 44 0 37 9513:9117 0.537
10. Miami Heat Miami Heat 82 43 0 39 9911:9720 0.524
11. Milwaukee Bucks Milwaukee Bucks 82 32 0 49 9072:9581 0.390
12. Chicago Bulls Chicago Bulls 82 31 0 50 9537:9964 0.378
13. Brooklyn Nets Brooklyn Nets 82 20 0 60 8686:9505 0.244
14. Indiana Pacers Indiana Pacers 82 19 0 62 9219:9874 0.232
15. Washington Wizards Washington Wizards 82 17 0 62 9258:10240 0.207
Atlantic Division P W D L Goals PTS
2. Boston Celtics Boston Celtics 82 56 0 26 9418:8787 0.683
3. New York Knicks New York Knicks 82 53 0 28 9549:9030 0.646
5. Toronto Raptors Toronto Raptors 82 46 0 34 9400:9168 0.561
7. Philadelphia 76ers Philadelphia 76ers 82 45 0 34 9502:9517 0.549
13. Brooklyn Nets Brooklyn Nets 82 20 0 60 8686:9505 0.244
Southeast Division P W D L Goals PTS
6. Atlanta Hawks Atlanta Hawks 82 46 0 36 9714:9516 0.561
8. Orlando Magic Orlando Magic 82 45 0 35 9491:9439 0.549
9. Charlotte Hornets Charlotte Hornets 82 44 0 37 9513:9117 0.537
10. Miami Heat Miami Heat 82 43 0 39 9911:9720 0.524
15. Washington Wizards Washington Wizards 82 17 0 62 9258:10240 0.207
Central Division P W D L Goals PTS
1. Detroit Pistons Detroit Pistons 82 60 0 19 9657:8988 0.732
4. Cleveland Cavaliers Cleveland Cavaliers 82 52 0 27 9801:9464 0.634
11. Milwaukee Bucks Milwaukee Bucks 82 32 0 49 9072:9581 0.390
12. Chicago Bulls Chicago Bulls 82 31 0 50 9537:9964 0.378
14. Indiana Pacers Indiana Pacers 82 19 0 62 9219:9874 0.232
Northwest Division P W D L Goals PTS
1. Oklahoma City Thunder Oklahoma City Thunder 82 64 0 18 9760:8846 0.780
3. Denver Nuggets Denver Nuggets 82 54 0 24 10010:9588 0.659
6. Minnesota Timberwolves Minnesota Timberwolves 82 49 0 31 9676:9401 0.598
8. Portland Trail Blazers Portland Trail Blazers 82 42 0 38 9469:9493 0.512
15. Utah Jazz Utah Jazz 82 22 0 58 9642:10333 0.268
Pacific Division P W D L Goals PTS
4. Los Angeles Lakers Los Angeles Lakers 82 53 0 29 9540:9396 0.646
7. Phoenix Suns Phoenix Suns 82 45 0 36 9232:9112 0.549
9. Los Angeles Clippers Los Angeles Clippers 82 42 0 40 9329:9236 0.512
10. Golden State Warriors Golden State Warriors 82 37 0 43 9398:9444 0.451
14. Sacramento Kings Sacramento Kings 82 22 0 59 9102:9922 0.268
Southwest Division P W D L Goals PTS
2. San Antonio Spurs San Antonio Spurs 82 62 0 19 9826:9145 0.756
5. Houston Rockets Houston Rockets 82 52 0 23 9449:9021 0.634
11. New Orleans Pelicans New Orleans Pelicans 82 26 0 52 9473:9842 0.317
12. Dallas Mavericks Dallas Mavericks 82 26 0 52 9358:9810 0.317
13. Memphis Grizzlies Memphis Grizzlies 82 25 0 56 9403:9896 0.305

How to watch NBA games in Australia?


NBA League Pass allows access to every NBA game, including the regular season, All-Star Weekend, Playoffs and Finals with no blackout restrictions for Australian viewers.

ESPN will broadcast a selection of NBA games but that also costs as part of Kayo, Foxtel or Disney .

Amazon Prime Video will begin their broadcasting of the NBA in Australia this season, with 66 games in total, primarily airing on Fridays and Saturdays across the season, including a new Black Friday game.

For upcoming NBA games with TV broadcasts, check below.

Australians in the NBA in new season:
Dallas Mavericks: Kyrie Irving, Dante Exum
Atlanta Hawks: Dyson Daniels
Portland Trail Blazers: Matisse Thybulle, Duop Reath
Cleveland Cavaliers: Luke Travers, Tyrese Proctor
Memphis Grizzlies: Jock Landale
Minnesota Timberwolves: Joe Ingles, Rocco Zikarsky
Charlotte Hornets: Josh Green
Chicago Bulls: Josh Giddey, Lachlan Olbrich
Indiana Pacers: Johnny Furphy
Golden State Warriors: Taran Armstrong, Alex Toohey